The extracts below illustrate some of the educational, religious and other philanthropic organisations supported by subscribers to Dorset County Hospital in the 1840s:
- National Society for Promoting the Education of the Poor in the Principles of the Established Church
- Society for the Extinction of the Slave Trade & for the Civilization of Africa
- Dorset Friendly Society
- Dorset County Museum
.
National Society for Promoting the Education of the Poor in the Principles of the Established Church
Report, 1841, page 97 All those listed were subscribers to the hospital
Surname | Initials | Details |
BOND | N. | Rev., Holme. Annual subscription, Wareham branch |
BOND | W. | Rev., Tineham [sic]. Annual subscription, Wareham branch |
BULLER | W. | Rev., East Stoke. Annual subscription, Wareham branch |
FOOKS | W. | Esq., Sherborne. Annual subscription, Sherborne branch |
FYLER | J. C. | Esq. Annual subscription, Wareham branch |
HINDS | J. T. | Rev., Pulham. Annual subscription, Sherborne branch |
JENNINGS | W. | Esq., Evershot. Annual subscription |
MELLIAR | – | Mrs., Sherborne. Annual subscription, Sherborne branch |
ONSLOW | C. | Rev., Knowle. Annual subscription, Wareham branch |
.
Society for the Extinction of the Slave Trade and for the Civilization of Africa
Report of the Committee, 1842, appendix, pages cxxvii-cxxviii
East Dorset Branch
Name | Contribution | Hospital governor |
AUSTIN, Rev. Charles | Annual subscription | |
AUSTIN, Rev. John | Annual subscription | |
BENNETT, -, Esq. | Annual subscription | |
BEST, Mrs. | Donation | |
BLUNT, Rev. E. P. | Annual subscription | |
BROWNING, -, Esq. | Donation | |
BUTLER, Miss | Subscription & donation | |
CASE, Rev. T. | Annual subscription | |
DAMER, H. D. | Donation | Yes |
ELLIS, Edward, Esq. | Annual subscription | |
FARQUHARSON, Rev. R. | Annual subscription | |
FARQUHARSON, J. J. Esq. | Donation | |
FISHER, -, Esq. | Annual subscription | |
FISHER, H. F., Esq. | Annual subscription | |
FOOKS, R., Esq. | Donation | Yes |
FRYER, W. R., Esq. | Donation | Yes |
GLYN, Miss | Annual subscription | |
GLYN, Master | Donation | |
GLYN, Sir R. P., Bart. | Donation | Yes |
GORDON, General | Donation | |
GROVE, -, Esq. | Annual subscription | |
HAMPDEN, Rev. John | Donation | |
HARFORD, Miss | Donation | |
HARFORD, Miss F. | Donation | |
HARVEY, John, Esq. | Donation | |
HEWVILLE [sic], Rev. John | Donation | |
HEYWOOD, Dr. | Donation | Yes |
HODGES’, -, Esq. | Annual subscription | |
HUXTABLE, Rev. A. | Annual subscription | Yes |
HUXTABLE, Mrs. | Annual subscription | Yes |
KEANE, Capt. | Donation | |
KEANE, Mrs. | Donation | |
KEANE, Colonel | Annual subscription | Yes |
KEANE, Mrs. | Annual subscription | Yes |
KEYNES, Rev. R. | Annual subscription | |
KING, Rev. Moss | Donation | Yes |
LAMBERT, W. C., Esq. | Donation | Yes |
LEDYARD, Richard, Esq. | Donation | |
MICHEL, Mrs. | Donation | Yes |
MOORE, Mrs. R. | Donation | |
MOORE, Rev. R. | Annual subscription | Yes |
MULLER, Mrs. | Donation | Yes |
NEAVE, Miss | Donation | |
PARE, Rev. T. | Donation | |
PATTERSON [sic], Rev. | Donation | Yes |
POND, S., Esq. | Annual subscription | |
PORTMAN, Rt. Hon. Lord | Donation | |
POWIS, Rev. | Donation | |
RADCLYFFE, Rev. F. | Annual subscription | |
SHIPP, -, Esq. | Annual subscription | |
SMITH, Rev. F. | Donation | Yes |
SMITH, Sir J. W., Bart. | Annual subscription | |
STURT, H. C., Esq. | Donation | Yes |
STURT, Lady Charlotte | Annual subscription | |
TROTT, Mrs. William | Annual subscription | |
TYRWHITT, Rev. T. | Annual subscription | Yes |
WEST, Rev. John | Donation | |
WILKINSON, Rev. A. | Annual subscription | |
WORSLEY, -, Esq. | Annual subscription | |
YEATMAN, Rev. H. F. | Donation | Yes |
.
West Dorset Branch
Name | Contribution | Hospital governor |
ALFORD, -, Esq. | Annual subscription | Yes |
BINGHAM, Rev. C. W. | Annual subscription | Yes |
BRIDGE, R., Esq. | Annual subscription | Yes |
BUXTON, Sir T. Powell, Bart. | Donation | |
BUXTON, C., Esq. | Donation | |
BUXTON, Mrs. | Donation | |
CHANDLER, -, Esq. | Annual subscription | Yes |
CLARK, T., Esq. | Donation | |
CLEMETSON, Rev. D. | Annual subscription | Yes |
COOPER, Dr. | Donation | Yes |
COOPER, Mrs. | Donation | Yes |
COX, Dr. | Donation | |
CURME, G., Esq. | Annual subscription | Yes |
CURTIS, J., Esq. | Annual subscription | |
DAMER, Hon. Colonel Dawson | Donation | |
DORSET, Ven. Archdeacon of | Donation | Yes |
DAVIS, Mrs. Colonel | Annual subscription | Yes |
DEVENISH, M., Esq. | Annual subscription | Yes |
DEVENISH, W., Esq. | Annual subscription | Yes |
DIGBY, Rev. Canon | Subscription & donation | |
DIGBY, Edward, Esq. | Donation | Yes |
DOBSON, Capt., R.N. | Donation | |
ELIOT, William, Esq. | Annual subscription | Yes |
FERRIS, Capt., R.N. | Donation | |
FLOYER, J., Esq. | Donation | Yes |
FOOKS, -, Esq. | Annual subscription | Yes |
FROUD, -, Esq. | Annual subscription | |
GAITSKELL, Mrs. | Annual subscription | Yes |
GOODDEN, J., Esq. | Annual subscription | Yes |
GOODENOUGH, Rev. J. | Annual subscription | |
GRANT, Rev. R. | Annual subscription | Yes |
GRAVETT, Miss | Annual subscription | |
GRAVETT, Miss M. | Annual subscription | |
GRAY, -, Esq. | Donation | Yes |
HAMILTON, Rt. Hon. Lady C. | Annual subscription | Yes |
HANCOCK, Capt., R.N. | Annual subscription | |
HARRINGTON, Rev. H. | Annual subscription | |
HEWETT, -, Esq. | Annual subscription | |
HODGES, J., Esq. | Annual subscription | |
JACKSON, -, Esq., M.D. | Annual subscription | Yes |
JAMES, Rev. T. | Annual subscription | |
LANGDON, -, Esq. | Donation | |
LYON, Rev. Dr. | Annual subscription | Yes |
MANSFIELD, W., Esq. | Annual subscription | Yes |
MAXWELL, Rev. G. | Annual subscription | Yes |
MEECH, Rev. Giles | Donation | Yes |
MELLIAR, J., Esq. | Annual subscription | |
MENZIES, Rev. J. | Annual subscription | |
MOULE, Rev. Henry | Annual subscription | Yes |
NIXON, -, Esq. | Annual subscription | |
OWEN, -, Esq. | Annual subscription | |
POLWARTH, Rt. Hon. Lady | Annual subscription | |
PARSONS, Rev. J. | Annual subscription | Yes |
PATTISON, R., Esq. | Subscription & donation | Yes |
PHILLIPS, Rev. J. E. | Annual subscription | Yes |
PIERS, Rev. O. | Annual subscription | |
PINNEY, Mrs. | Annual subscription | |
PLUMMER, Rev. S. B. | Annual subscription | |
REDHEAD, Mrs. | Donation | Yes |
SANSOM, J., Esq. | Annual subscription | |
SCOTT, Hon. & Rev. W. H. | Annual subscription | Yes |
SHERIDAN, R. B., Esq. | Donation | Yes |
SHIRLEY, Rev. A. | Donation | Yes |
SMITH, Rev. Reginald | Donation | Yes |
SMITH, J., Esq. | Donation | Yes |
SMITH, Mrs. | Annual subscription | |
STILL, Rev. P. | Annual subscription | Yes |
TAUNTON, Mrs. | Donation | |
THORNE, -, Esq. | Annual subscription | |
TURNER, -, Esq. | Donation | |
URQUHART, Rev. F. | Annual subscription | Yes |
URQUHART, Rev. H. J. | Annual subscription | |
WELSFORD, G., Esq. | Donation | |
WILLIAMS, Robert, Esq. | Donation | Yes |
YEATMAN, Miss | Donation | Yes |
.
Dorset Friendly Society
Sherborne Mercury, 6 May 1848, page 4
Surname | Firstnames/initial | Details | Hospital subscriber |
ACLAND | A. H. D. | Esq. Relinquised post of treasurer of the society | Yes |
BINGHAM | Charles W. | Rev. Appointed a member of the committee of the society | Yes |
BOND | N. | Rev. Chaired the meeting establishing the society in 1847 | Yes |
COOMBS | T. | Jun., Esq. Assitant secretary to the society | Yes |
EATON | S. | Rev. Attended first annual meeting | |
ELIOT | W. | Esq. Appointed trustee of the society and a member of the committee | Yes |
FILLITER | F. | Esq. Attended first annual meeting | |
FLOYER | J. | Esq., M.P. Appointed trustee of the society and a member of the committee | Yes |
FOOT | Lundy | Rev. Appointed a member of the committee of the society | Yes |
HODGES | J. F. | Esq. Appointed a member of the committee of the society | Yes |
JACKSON | – | Dr. Relinquished position on committee of the society | |
JACKSON | A. | Esq. M.D. Attended first annual meeting | |
KEANE | – | Colonel. Attended first annual meeting | Yes |
KER SEYMER | H. | Esq., M.P. President of the society (and appointed trustee) | Yes |
LANE | S. | Rev. Attended first annual meeting | Yes |
LOCK | T. | Appointed a member of the committee of the society | |
MARTIN | F. P. B. | Esq. Appointed trustee of the society | |
MAXWELL | G. | Rev. Attended first annual meeting | Yes |
MOULE | H. | Rev. Attended first annual meeting | Yes |
PEARCE | E. | Appointed a member of the committee of the society | Yes |
PORCHER | Charles | Esq. Honorary secretary of the society | Yes |
SCOTT | W. H. | Hon. and Rev. Appointed trustee of the society and a member of the committee | Yes |
SHORTO | J. | Appointed a member of the committee of the society | |
SMITH | Reginald | Rev. Attended first annual meeting | |
STEELE | – | Captain, R.N. Attended first annual meeting | |
STONE | J. | Appointed a member of the committee of the society | Yes |
TAYLOR | W. | Esq. Attended first annual meeting | |
WILLIAMS | Robert | Esq. Appointed treasurer of the society | Yes |
.
.
Dorset County Museum subscribers
1847-48
Name | Dorset County Museum | Hospital subscriber | ||
Donations 1846 | Donations 1847 | Subscriptions 1847 | ||
£. s. d. | £. s. d. | £. s. d. | ||
ACLAND, A. H. D., Esq. | – | – | 1. 0. 0. | Yes |
ASHLEY, Hon. H. | – | – | 1. 0. 0. | Yes |
ASHLEY, Lord, M.P. | 2. 0. 0. | – | – | Yes |
BARCLAY, Mr. | – | – | 0. 10. 0. | Yes |
BARNES, Rev. W. | 1. 0. 0. | – | 0. 10. 0. | Yes |
BARTLETT, C. O., Esq. | – | – | 0. 10. 0. | |
BASCOMBE, Mr. T., Jun. | – | – | 0. 10. 0. | Yes |
BESANT, Capt. | 2. 0. 0. | – | 0. 10. 0. | Yes |
BIGGS, Mr. Stephen, | – | – | 0. 10. 0. | Yes |
BINGHAM, R. H., Esq. | – | – | 1. 0. 0. | Yes |
BINGHAM, Rev. C. W. | 2. 0. 0. | – | 1. 0. 0. | Yes |
BLENNERHASSETT, Rev. John | – | – | 0. 10. 0. | Yes |
BOUCHER, Rev. Henry | – | 1. 10. 0. | 0. 10. 0. | Yes |
BRIDGE, John Gawler, Esq. | 5. 0. 0. | – | 1. 0. 0. | Yes |
BRIDGE, W., Esq. | 1. 0. 0. | – | 0. 10. 0. | Yes |
BRIDGES, Major | 2. 0. 0. | – | 0. 10. 0. | |
BRISTED, Rev. C. | – | – | 0. 10. 0. | Yes |
BRITTAN, Messrs. | – | – | 0. 10. 0. | |
BUCKLE, Ven. Archdeacon | 2. 0. 0. | – | 0. 10. 0. | Yes |
CALCRAFT, J. H., Esq. | – | – | 0. 10. 0. | Yes |
CHURCHILL, Rev. W. | – | – | 0. 10. 0. | Yes |
CLARK, Mr. T., (the late) | 0. 10. 0. | – | – | |
COLSON, Rev. J. M. | 1. 0. 0. | – | – | Yes |
CONEY, Rev. C. B. | – | – | 0. 10. 0. | Yes |
COOKSON, Rev. George | – | – | 0. 10. 0. | |
COOMBS, T., Esq. Jun. | 1. 0. 0. | – | 0. 10. 0. | Yes |
CRISWICK, C., Esq. | – | – | 0. 10. 0. | Yes |
CULL, G., Esq. Jun. | – | – | – | |
CURME, G., Esq. | – | – | 0. 10. 0. | Yes |
DADE, Rev. Thomas | – | – | 0. 10. 0. | Yes |
DALE, J. C., Esq. | 2. 0. 0. | – | 0. 10. 0. | |
DAMER, Right Hon. Col. | – | – | 1. 0. 0. | |
DEVENISH, Rev. M. | – | – | 0. 10. 0. | Yes |
DIGBY, Edward, Esq. | – | – | 1. 0. 0. | Yes |
DURDEN, Mr. | – | – | 0. 10. 0. | Yes |
ELDRIDGE, Mrs. | – | – | 0. 10. 0. | Yes |
ELIOT, W., Esq. | 2. 0. 0. | – | 0. 10. 0. | Yes |
EMSON, A., Esq. | – | – | 0. 10. 0. | |
FISHER, Rev. O. | – | – | 0. 10. 0. | Yes |
FITCH, Mr. John | – | – | 0. 10. 0. | Yes |
FLOYER, John, Esq., M.P. | – | 1. 0. 0. | 1. 0. 0. | Yes |
FOOT, Rev. Lundy | – | – | 0. 10. 0. | Yes |
FRAMPTON, Mrs. Henry | 1. 0. 0. | – | 0. 10. 0. | |
FRAMPTON, Mrs. M. (the late) | 1. 0. 0. | – | – | Yes |
FROUD, Mr. James | – | – | 0. 10. 0. | |
GARLAND, John, Esq. | – | – | 0. 10. 0. | Yes |
GARLAND, Mr. W. | – | – | 0. 10. 0. | Yes |
GORDON, Robert, Esq. | 2. 0. 0. | – | – | |
HALL, Charles, Esq. | – | – | 1. 0. 0. | Yes |
HANN, Mr. Isaac | – | – | 0. 10. 0. | |
HAWKINS, Dr.Bisset | – | – | 0. 10. 0. | Yes |
HEATH, Thomas, Esq. | 2. 0. 0. | – | 0. 10. 0. | Yes |
HENNING, C. B., Esq. | 1. 0. 0. | – | 0. 10. 0. | Yes |
HENNING, James, Esq. | 2. 0. 0. | – | 0. 10. 0. | Yes |
HENNING, W. L., Esq. | – | – | 0. 10. 0. | Yes |
HINDS, Rev. J. T. | 1. 0. 0. | – | 0. 10. 0. | Yes |
HODGES, J. F., Esq. | 1. 0. 0. | – | 0. 10. 0. | Yes |
HODGES, Rev. Dr. | – | – | 1. 1. 0. | |
ILCHESTER, the Earl of | 10. 0. 0. | – | 1. 1. 0. | Yes |
JACKSON, Dr. | 1. 0. 0. | – | 0. 10. 0. | |
JACOB, Mr. B. | – | – | 0. 10. 0. | Yes |
KEANE, Col. | – | – | 0. 10. 0. | Yes |
KNOTT, W., Esq. | – | – | 0. 10. 0. | |
LAMBERT, W. C., Esq. | 2. 0. 0. | – | 1. 0. 0. | Yes |
LEY, Rev. Carrington | – | – | 0. 10. 0. | Yes |
LOGAN, Mr. T. | – | – | 0. 10. 0. | Yes |
LUDLOW, Rev. E. | – | – | 0. 10. 0. | Yes |
MANNING, Capt. | – | – | 0. 10. 0. | |
MANSEL, John C., Esq. | 2. 2. 0. | – | 1. 1. 0. | Yes |
MONDEY, Mr. E. | – | 0. 10. 0. | 0. 10. 0. | Yes |
MOULE, Rev. Henry | 1. 0. 0. | – | 0. 10. 0. | Yes |
ONSLOW, Rev. C. | – | – | 0. 10. 0. | Yes |
ONSLOW, Thomas, Esq. | – | – | 0. 10. 0. | Yes |
PANTON, George, Esq. | – | – | 0. 10. 0. | |
PEARCE, Edward, Esq. | – | – | 0. 10. 0. | Yes |
PHILLIPPS, Rev. J. E. | – | – | 0. 10. 6. | Yes |
PORCHER, Charles, Esq. | 2. 0. 0. | – | 1. 0. 0. | Yes |
SAMSON, Thomas, Esq. | 1. 0. 0. | – | 0. 10. 0. | Yes |
SAUNDERS, Mr. T. | – | – | 0. 10. 0. | |
SCOTT, Hon. & Rev. W. | 1. 0. 0. | – | 0. 10. 0. | Yes |
SEYMER, H. K., Esq., M.P. | – | – | 1. 0. 0. | Yes |
SHIPP, Mr. W. | – | – | 0. 10. 0. | |
SHORTO, Mr. | – | – | 0. 10. 0. | |
SILLIPHANT, C. | – | – | 0. 10. 0. | |
SINCOX, Rev. Mr. | – | – | 0. 10. 0. | |
STAVORDALE, Lord | 5. 5. 0. | – | 1. 1. 0. | Yes |
TAPP, Capt. | 1. 0. 0. | – | 0. 10. 0. | |
TAPP, W. D., Esq. | – | – | 0. 10. 0. | |
TULLIDGE, Mr. John | – | – | 0. 10. 0. | Yes |
TYRWHITT, Rev. T. | – | – | 0. 10. 0. | Yes |
VENABLES, Rev. J. | – | – | 1. 0. 0. | Yes |
VIVIAN, Mr. Esau | – | – | 0. 10. 0. | Yes |
WALDY, Rev. R. | 1. 0. 0. | – | 0. 10. 0. | Yes |
WALTER, Rev. H. | – | – | 0. 10. 0. | |
WARNE, Charles, Esq. | – | – | 1. 0. 0. | Yes |
WILLIAMS, H., Esq. | 2. 0. 0. | – | 1. 0. 0. | Yes |
WILLIAMS, R., Esq. | – | – | 1. 0. 0. | Yes |
WILLIAMS, R., Esq. (the late) | – | – | 1. 0. 0. | Yes |