The chart below shows the number of in-patients admitted between 1841 and 1899 – as more information comes to light data for the missing years will be added. The data sources are listed in the table below the chart. In-patient figures for the period 1928-1944 are available from the Voluntary Hospitals Database.
UPDATE (May 2015): Recently a bundle of the hospital’s published annual reports has been discovered. These valuable documents include patient statistics and it was thought that few had survived. Where a report does not exist, data from the in-patient admission registers will be used to fill the gaps.
Year | In-patient admissions | Data source |
1841 | 85 | Dorset County Chronicle, 10 Feb. 1842, p. 2 |
1842 | 138 | Annual report for 1842, published Jan. 1843 |
1843 | 169 | Annual report for 1843, published Jan. 1844 |
1844 | 154 | Annual report for 1844, published Jan. 1845 |
1845 | 172 | Annual report for 1845, published Jan. 1846 |
1846 | 214 | Annual report for 1846, published Jan. 1847 |
1847 | 218 | Annual report for 1847, published Jan. 1848 |
1848 | 206 | Annual report for 1848, published Jan. 1849 |
1849 | 215 | Annual report for 1849, published Jan. 1850 |
1850 | 268 | Annual report for 1850, published Jan. 1851 |
1851 | 314 | Annual report for 1851, published Jan. 1852 |
1852 | 332 | In-patient register |
1853 | 307 | Annual report for 1853, published Jan. 1854 |
1854 | 306 | Annual report for 1854, published Jan. 1855 |
1855 | 343 | Annual report for 1855, published Jan. 1856 |
1856 | 322 | Annual report for 1856, published Jan. 1857 |
1857 | 370 | Annual report for 1857, published Jan. 1858 |
1858 | 318 | Annual report for 1858, published Jan. 1859 |
1859 | 331 | Annual report for 1859, published Jan. 1860 |
1860 | 362 | Annual report for 1860, published Jan. 1861 |
1861 | ||
1862 | 389 | Dorset County Chronicle, 14 Jan. 1864, p. 4 |
1863 | 466 | Dorset County Chronicle, 14 Jan. 1864, p. 4 |
1864 | 451 | Annual report for 1865, published Jan. 1866 |
1865 | 392 | Annual report for 1865, published Jan. 1866 |
1866 | 427 | Dorset County Chronicle, 17 Jan. 1867, p. 3 |
1867 | 391 | Salisbury & Winchester Journal, 11 Jan. 1868, p7 |
1868 | ||
1869 | ||
1870 | 416 | Annual report for 1871, published Jan. 1872 |
1871 | 508 | Annual report for 1871, published Jan. 1872 |
1872 | ||
1873 | ||
1874 | ||
1875 | ||
1876 | ||
1877 | ||
1878 | ||
1879 | ||
1880 | ||
1881 | ||
1882 | ||
1883 | ||
1884 | ||
1885 | ||
1886 | ||
1887 | ||
1888 | ||
1889 | ||
1890 | ||
1891 | ||
1892 | ||
1893 | ||
1894 | ||
1895 | 262 | Annual report for 1895, published Jan. 1896 |
1896 | 283 | Annual report for 1896, published Jan. 1897 |
1897 | ||
1898 | ||
1899 |