This page lists original records and contemporary publications relating to Dorset County Hospital. For each item, the repository and reference number is given. Data protection legislation means that not all items are open to the public – access conditions are also noted in the list. Links are provided to full or partial transcripts on this site.
The repositories are: Dorset History Centre (DHC); the Wellcome Library (WL); the British Library (BL); and The National Archives (TNA). Note that DHC reference numbers in italics mean that this is a temporary reference as the item is not yet in the DHC catalogue.
The list is divided into the following categories:
- Patients Records
- Management Committee Minutes
- Other Committee Minutes
- Annual Reports
- Other Reports
- Staff Records
- Financial Records (Staff)
- Financial Records (Accounts)
- Rules and By-laws
- Property Records and Plans
- Census Returns
- Correspondence
- Miscellaneous Items and Printed Matter
- Photographs
Patients Records Back to the top
Admission register: in-patients [partial transcript] | 1847-59 | Open | DHC | NG/HH/DO(C)/5/2/1 |
Admission register: in-patients [partial transcript] | 1859-67 | Open | DHC | NG/HH/DO(C)/5/2/2 |
Admission register: in-patients | 1867-76 | Open | DHC | NG/HH/DO(C)/5/2/3 |
Admission register: in-patients | 1876-83 | Open | DHC | NG/HH/DO(C)/5/2/4 |
Admission register: in-patients | 1883-91 | Open | DHC | NG/HH/DO(C)/5/2/5 |
Admission register: in-patients | 1900-06 | Open | DHC | NG/HH/DO(C)/10L/227 |
Admission register: in-patients | 1907-13 | Open | DHC | NG/HH/DO(C)/10L/227 |
Admission register: in-patients | 1917-20 | Closed | DHC | NG/HH/DO(C)/10L/228 |
Admission register: in-patients | 1920-25 | Closed | DHC | NG/HH/DO(C)/10L/228 |
Admission register: in-patients | 1928-31 | Closed | DHC | NG/HH/DO(C)/10L/229 |
Admission register: in-patients | 1931-34 | Closed | DHC | NG/HH/DO(C)/10L/229 |
Register: in-patients (Numbered NG/HH/DO(C)/5/2/6, but as previous number is dated 1876-83 this may be an error) |
1941-46 | Closed | DHC | NG/HH/DO(C)/10L/230 |
Register: in-patients | 1948-63 | Closed | DHC | NG/HH/DO(C)/10M/30 |
Register: in-patients | 1962-71 | Closed | DHC | NG/HH/DO(C)/10M/29 |
Admission register: out-patients [partial transcript] | 1847-57 | Open | DHC | NG/HH/DO(C)/5/1/1 |
Admission register: out-patients [partial transcript] | 1857-64 | Open | DHC | NG/HH/DO(C)/5/1/2 |
Admission register: out-patients | 1865-72 | Open | DHC | NG/HH/DO(C)/5/1/3 |
Admission register: out-patients | 1872-77 | Open | DHC | NG/HH/DO(C)/5/1/4 |
Admission register: out-patients | 1877-82 | Open | DHC | NG/HH/DO(C)/5/1/5 |
Admission register: out-patients | 1882-86 | Open | DHC | NG/HH/DO(C)/5/1/6 |
Admission register: out-patients | 1886-90 | Open | DHC | NG/HH/DO(C)/5/1/7 |
Admission register: out-patients | 1890-94 | Open | DHC | NG/HH/DO(C)/5/1/8 |
Admission register: out-patients | 1894-97 | Open | DHC | NG/HH/DO(C)/5/1/9 |
Admission book: men and women (fragile) | 1903-25 | Closed | DHC | NG/HH/DO(C)/10L/246 |
Admissions book: in and out patients, to be used by almoners/scrutineers | 1929-31 | Closed | DHC | NG/HH/DO(C)/10M/1 |
Admission book: female ward | 1930-44 | Closed | DHC | NG/HH/DO(C)/10L/245 |
Admission book: children’s ward | 1933-40 | Closed | DHC | NG/HH/DO(C)/10L/246 |
Admissions ledger: in-patients, private, scheme members, etc. (Provides name, address and information about status) | 1938-44 | Closed | DHC | NG/HH/DO(C)/10L/210 |
Admission book: female ward | 1944-53 | Closed | DHC | NG/HH/DO(C)/10L/245 |
Admission register | 1944 | Closed | DHC | NG/HH/DO(C)/10L/230 |
Admission book: south block | 1948-51 | Closed | DHC | NG/HH/DO(C)/10L/245 |
Admission register | 1950-51 | Closed | DHC | NG/HH/DO(C)/10L/235 |
Admission register | 1951 | Closed | DHC | NG/HH/DO(C)/10L/235 |
Admission notification receipt book (5 entries) | 1952-53 | Closed | DHC | NG/HH/DO(C)/10M/1 |
Patient register: maternity centre | 1956-62 | Open | DHC | NG/HH/DO(C)/10M/15 |
Weekly record of admissions and discharges | 1909-14 | Open | DHC | NG/HH/DO(C)/10L/239 |
Weekly record of admissions and discharges | 1914-17 | Closed | DHC | NG/HH/DO(C)/10L/239 |
Weekly record of admissions and discharges | 1917-20 | Closed | DHC | NG/HH/DO(C)/10L/240 |
Weekly record of admissions and discharges | 1920-23 | Closed | DHC | NG/HH/DO(C)/10L/240 |
Weekly record of admissions and discharges | 1924-26 | Closed | DHC | NG/HH/DO(C)/10L/236 |
Weekly record of admissions and discharges | 1926-27 | Closed | DHC | NG/HH/DO(C)/10L/236 |
Weekly record of admissions and discharges | 1927-28 | Closed | DHC | NG/HH/DO(C)/10L/236 |
Weekly record of admissions and discharges | 1928-29 | Closed | DHC | NG/HH/DO(C)/10L/241 |
Weekly record of admissions and discharges | 1930-31 | Closed | DHC | NG/HH/DO(C)/10L/241 |
Weekly record of admissions and discharges | 1932-33 | Closed | DHC | NG/HH/DO(C)/10L/236 |
Weekly record of admissions and discharges | 1933-35 | Closed | DHC | NG/HH/DO(C)/10L/241 |
Weekly record of admissions and discharges (Damaged by water and concrete!) | 1938-39 | Closed | DHC | NG/HH/DO(C)/10L/229 |
Casualty book (equivalent to A&E register) | 1933-38 | Closed | DHC | NG/HH/DO(C)/10M/13 |
Casualty book (equivalent to A&E register) | 1938-42 | Closed | DHC | NG/HH/DO(C)/10M/13 |
Dental department: patient register | 1928-44 | Closed | DHC | NG/HH/DO(C)/10M/12 |
Mortuary register | 1947-51 | Open | DHC | NG/HH/DO(C)/10M/14 |
Mortuary register | 1956-61 | Open | DHC | NG/HH/DO(C)/10M/13 |
Ophthalmic department: patient register | 1927-47 | Closed | DHC | NG/HH/DO(C)/10M/12 |
Ophthalmic register: A | 1927-30 | Closed | DHC | NG/HH/DO(C)/10M/8 |
Ophthalmic register: B (Severely damaged by water, very fragile) |
1930-33 | Closed | DHC | NG/HH/DO(C)/10M/8 |
Ophthalmic register: C | 1933-36 | Closed | DHC | NG/HH/DO(C)/10M/10 |
Ophthalmic register: D | 1936-40 | Closed | DHC | NG/HH/DO(C)/10M/10 |
Ophthalmic register: E | 1940-44 | Closed | DHC | NG/HH/DO(C)/10M/10 |
Ophthalmic register: F | 1944-47 | Closed | DHC | NG/HH/DO(C)/10M/12 |
X-Ray patient register | 1913-25 | Closed | DHC | NG/HH/DO(C)/10M/11 |
Register of radiography treatments | 1934-39 | Closed | DHC | NG/HH/DO(C)/10M/2 |
X-Ray patient register | 1934-37 | Closed | DHC | NG/HH/DO(C)/10M/11 |
X-Ray patient register (including charges) | 1949 | Closed | DHC | NG/HH/DO(C)/10M/11 |
Admission book: isolation hospital | 1896-1949 | Closed | DHC | NG/HH/DO(C)/10L/246 |
“HRA” Register of all patients (isolation hospital?) | 1951-71 | Closed | DHC | NG/HH/DO(C)/10M/1 |
Admission book: tuberculosis patients (isolation hospital?) | 1962-71 | Closed | DHC | NG/HH/DO(C)/10M/1 |
Admission book: non-tuberculosis patients (isolation hospital?) | 1969-71 | Closed | DHC | NG/HH/DO(C)/10M/1 |
Surgical out-patients’ register: Mr. Cosens | 1877-1915 | Open | DHC | NG/HH/DO(C)/10L/221 |
Surgical out-patients’ register: Mr. Gowring | 1877-1913 | Open | DHC | NG/HH/DO(C)/10L/222 |
Surgical out-patients’ register: Mr. Smerdon | 1877-1913 | Open | DHC | NG/HH/DO(C)/10L/221 |
Case notes: Mr. Good | 1910-1911 | Open | DHC | NG/HH/DO(C)/10L/222 |
Treatment register: Mr. Nash Wortham. (Very fragile, damaged by water) | 1934 | Closed | DHC | NG/HH/DO(C)/10M/26 |
Treatment register: Mr. Russell Steven. (Very fragile, damaged by water) | 1943-44 | Closed | DHC | NG/HH/DO(C)/10M/26 |
Register: medical reports/examinations | 1939-40 | Closed | DHC | NG/HH/DO(C)/10M/2 |
Register: medical reports/examinations (2 vols) | 1940-42 | Closed | DHC | NG/HH/DO(C)/10M/5 |
Register of medical reports/examinations | 1942-43 | Closed | DHC | NG/HH/DO(C)/10M/6 |
Register of medical reports/examinations | 1944-45 | Closed | DHC | NG/HH/DO(C)/10M/2 |
Register of medical reports/examinations | 1945-46 | Closed | DHC | NG/HH/DO(C)/10M/7 |
Register of medical reports/examinations (2 vols) | 1946-47 | Closed | DHC | NG/HH/DO(C)/10M/6 |
Register of medical reports/examinations | 1947-48 | Closed | DHC | NG/HH/DO(C)/10M/7 |
.
Management Committee Minutes Back to the top
Minute book [admissions and discharges, 1841] | 1841-46 | Open | DHC | NG/HH/DO(C)/10L/191 |
Minute book | 1846-50 | Open | DHC | NG/HH/DO(C)/10L/191 |
Minute book [extracts] | 1851-56 | Open | DHC | NG/HH/DO(C)/1/2/1 |
Minute book [extracts] | 1856-62 | Open | DHC | NG/HH/DO(C)/1/2/2 |
Minute book [extracts] | 1863-69 | Open | DHC | NG/HH/DO(C)/1/2/3 |
Minute book [extracts] | 1869-74 | Open | DHC | NG/HH/DO(C)/1/2/4 |
Minute book [extracts] | 1874-79 | Open | DHC | NG/HH/DO(C)/1/2/5 |
Minute book [extracts] | 1879-86 | Open | DHC | NG/HH/DO(C)/1/2/6 |
Minute book [extracts] | 1886-94 | Open | DHC | NG/HH/DO(C)/1/2/7 |
Minute book, with index | 1894-1917 | Open | DHC | NG/HH/DO(C)/1/2/8 |
Minute book, with index | 1917-29 | Open | DHC | NG/HH/DO(C)/1/2/9 |
Draft minute book (weekly board meetings and committee meetings) | 1923-26 | Open | DHC | NG/HH/DO(C)/10M/22 |
Draft minute book (weekly board meetings and committee meetings) | 1926-28 | Open | DHC | NG/HH/DO(C)/10M/22 |
Draft minute book | 1928-31 | Open | DHC | NG/HH/DO(C)/1/2/10 |
Draft minute book | 1931-35 | Open | DHC | NG/HH/DO(C)/1/2/11 |
Minute book | 1934-47 | Closed | DHC | NG/HH/DO(C)/10L/199 |
Index to minute book | 1944-46 | Open | DHC | NG/HH/DO(C)/1/2/12 |
Minute book | 1946-48 | Open | DHC | NG/HH/DO(C)/1/2/13 |
Other Committee Minutes Back to the top
Building committee minute book | 1844-46 | Open | DHC | NG/HH/DO(C)/1/1/1 |
Medical committee minute book | 1872-89 | Open | DHC | NG/HH/DO(C)/1/3/1 |
Medical committee minute book | 1889-1909 | Open | DHC | NG/HH/DO(C)/1/3/2 |
Medical committee minute book | 1910-28 | Open | DHC | NG/HH/DO(C)/1/3/3 |
Medical committee minute book | 1928-48 | Open | DHC | NG/HH/DO(C)/1/3/4 |
Honorary financial and income secretaries committee minute book | 1925-26 | Open | DHC | NG/HH/DO(C)/1/4/1 |
Sub-committee minute book | 1933-37 | Open | DHC | NG/HH/DO(C)/1/5/1 |
Sub-committee minute book | 1936-37 | Open | DHC | NG/HH/DO(C)/1/5/2 |
Sub-committee minute book | 1946-48 | Open | DHC | NG/HH/DO(C)/1/5/3 |
Annual Reports Back to the top
Annual reports [extracts and patient statistics, 1840s; extracts and patient statistics, 1850s] | 1841-1851 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report [extract and patient statistics; subscriber list; balance sheet] | 1843 | Open | DHC | D-WLC/Z/61 |
Annual reports [extracts and patient statistics, 1850s] | 1853-1861 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual reports | 1863-1864 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report [subscriber list; balance sheet] | 1865 | Open | DHC | PE-WWH/MI/4 |
Annual report | 1866 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report | 1868 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report | 1870 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report [extract and patient statistics; subscriber list; balance sheet] | 1871 | Open | DHC | D.1156/1 |
Annual reports | 1873-1878 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual reports | 1884-1888 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual reports | 1892-1894 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual reports [receipts, 1895; subscriber list, 1901; receipts, 1901] | 1895-1909 | Open | DHC | NG/HH/DO(C)/2/1/1 |
Annual reports [receipts, 1911; receipts, 1921] | 1910-1929 | Open | DHC | NG/HH/DO(C)/2/1/2 |
Annual report with statement of accounts | 1913 | Open | DHC | NG/CC/A/D11/1 |
Annual report with statement of accounts | 1921 | Open | DHC | NG/CC/A/D11/2 |
Annual reports with statements of accounts (also a letter with the 1927 report) | 1924-1927 | Open | DHC | NG/CC/A/D11/3-6 |
Annual reports | 1927-1928 | Open | WL | 51165113 (Shelf mark WX28.BE5 D69D71) |
Annual report | 1939 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual reports | 1940-1947 | Open | DHC | NG/HH/DO(C)/2/1/3 |
Annual report | 1941 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report | 1942 | Open | BL | Shelf mark A.R.725. |
Annual report | 1943 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report | 1944 | Open | DHC | NG/HH/DO(C)/10M/36 |
Annual report | 1947 | Open | DHC | NG/HH/DO(C)/10M/36 |
Other Reports Back to the top
Chaplain’s report books (3 vols) | 1930-45 | Open | DHC | NG/HH/DO(C)/10M/35 |
Matron’s reports | 1894-1916 | Open | DHC | NG/HH/DO(C)/10M/22 |
Matron’s reports | 1916-35 | Open | DHC | NG/HH/DO(C)/2/3/1 |
Matron’s reports | 1935-44 | Closed | DHC | NG/HH/DO(C)/10M/22 |
Matron’s reports | 1945-49 | Closed | DHC | NG/HH/DO(C)/10M/22 |
Visiting committee reports | 1916-31 | Open | DHC | NG/HH/DO(C)/2/2/1 |
Visiting committee reports | 1931-48 | Open | DHC | NG/HH/DO(C)/2/2/2 |
Visitor’s book | 1943-67 | Open | DHC | NG/HH/DO(C)/10M/26 |
Staff Records Back to the top
Dr. Cowdell’s testimonials recommending him for the post of physician at the Dorset County Hospital (included in Edward Castleman’s correspondence) | 1849 | Open | DHC | D/ANG/B5/71 |
Nurses agreements (signing to abide by hospital rules) | 1930-51 | Open | DHC | NG/HH/DO(C)/10M/24 |
Staff register (address, next of kin, qualifications, holidays and sickness) | 1939-50 | Closed | DHC | NG/HH/DO(C)/10M/14 |
Staff register (address, next of kin, qualifications, holidays and sickness) | 1950-59 | Closed | DHC | NG/HH/DO(C)/10M/14 |
Register of staff rotas and operations performed. Includes staff sickness notes | 1969-79 | Closed | DHC | NG/HH/DO(C)/10M/30 |
Staff rotas | 1975-78 | Open | DHC | NG/HH/DO(C)/10M/18 |
Staff rotas | 1978-80 | Open | DHC | NG/HH/DO(C)/10M/18 |
Student nurses training records | 1941-49 | Closed | DHC | NG/HH/DO(C)/10M/14 |
Student nurse training register (inc. personal details) | 1949-54 | Closed | DHC | NG/HH/DO(C)/10M/32 |
Nurses pre-student cadet reports | 1950-58 | Closed | DHC | NG/HH/DO(C)/10M/24 |
Student training register (detailed notes on each nurse) | 1952-58 | Closed | DHC | NG/HH/DO(C)/10M/16 |
Preliminary training school rota and register | 1954-56 | Open | DHC | NG/HH/DO(C)/10M/16 |
Preliminary training school rota and register | 1956-58 | Open | DHC | NG/HH/DO(C)/10M/16 |
Lecture attendance register | 1959-60 | Open | DHC | NG/HH/DO(C)/10M/16 |
Senior block lecture attendance register | 1960-61 | Open | DHC | NG/HH/DO(C)/10M/16 |
Lecture attendance register | 1961-62 | Open | DHC | NG/HH/DO(C)/10M/16 |
Student training register | 1972-78 | Closed | DHC | NG/HH/DO(C)/10M/18 |
Financial Records (Staff) Back to the top
Officer’s salaries and servants wages | 1846-60 | Open | DHC | NG/HH/DO(C)/10L/209 |
Wages books | 1922-28 | Restricted | DHC | NG/HH/DO(C)/4/4/1 |
Wages books | 1937-41 | Restricted | DHC | NG/HH/DO(C)/4/4/2 |
Wages books | 1942-44 | Restricted | DHC | NG/HH/DO(C)/4/4/3 |
Wages books | 1944-46 | Restricted | DHC | NG/HH/DO(C)/4/4/4 |
Pension book | 1935-52 | Closed | DHC | NG/HH/DO(C)/10M/18 |
Pension book | 1943-48 | Closed | DHC | NG/HH/DO(C)/10M/20 |
Pension book | 1949-50 | Closed | DHC | NG/HH/DO(C)/10M/20 |
Summary accounts of pensions and pocket money | 1950-52 | Open | DHC | NG/HH/DO(C)/10M/20 |
Financial Records (Accounts) Back to the top
Treasurer’s accounts [receipts, 1841] | 1838-47 | Open | DHC | NG/HH/DO(C)/4/1/1 |
Treasurer’s Accounts [payments, 1851; receipts, 1851; balance sheet, 1851] | 1848-56 | Open | DHC | NG/HH/DO(C)/4/1/2 |
Treasurer’s accounts [receipts, 1861] | 1856-63 | Open | DHC | NG/HH/DO(C)/4/1/3 |
Treasurer’s accounts [receipts, 1881] | 1879-86 | Open | DHC | NG/HH/DO(C)/4/1/4 |
Treasurer’s account book: number 7 | 1887-95 | Open | DHC | NG/HH/DO(C)/10M/23 |
Treasurer’s account book: number 8 | 1896-1907 | Open | DHC | NG/HH/DO(C)/10M/23 |
Treasurer’s accounts [receipt, 1931] | 1924-36 | Open | DHC | NG/HH/DO(C)/4/1/5 |
Treasurer’s account book: number 4 | 1963-71 | Open | DHC | NG/HH/DO(C)/10M/24 |
Treasurer’s account book: number 5 | 1972-79 | Open | DHC | NG/HH/DO(C)/10M/24 |
Ledger of summary accounts | 1919-21 | Closed | DHC | NG/HH/DO(C)/10L/212 |
Statements of accounts | 1941-42 | Open | DHC | NG/HH/DO(C)/10M/26 |
Investment schedule journal | 1944-48 | Open | DHC | NG/HH/DO(C)/4/6/1 |
Analysis and expenditure journal | 1920-27 | Open | DHC | NG/HH/DO(C)/4/3/1 |
Analysis and expenditure journal | 1928-34 | Open | DHC | NG/HH/DO(C)/4/3/2 |
Analysis and expenditure journal | 1935-41 | Open | DHC | NG/HH/DO(C)/4/3/3 |
Analysis and expenditure journal | 1942-44 | Open | DHC | NG/HH/DO(C)/4/3/4 |
Boarding out accounts | 1941-43 | Closed | DHC | NG/HH/DO(C)/10L/211 |
Boarding out accounts | 1942-44 | Closed | DHC | NG/HH/DO(C)/10L/211 |
Cash analysis and receipt books | 1935-41 | Open | DHC | NG/HH/DO(C)/4/2/1 |
Cash analysis and receipt books | 1942-45 | Open | DHC | NG/HH/DO(C)/4/2/2 |
Cash ledgers | 1944-48 | Open | DHC | NG/HH/DO(C)/4/5/1 |
Cash ledgers | 1947-48 | Open | DHC | NG/HH/DO(C)/4/5/2 |
Linen Guild subscription and account book | 1926-48 | Open | DHC | NG/HH/DO(C)/4/7/1 |
Linen Guild bills, receipts and other papers | 1947-48 | Open | DHC | NG/HH/DO(C)/4/7/2 |
Paying patients accounts | 1919-28 | Closed | DHC | NG/HH/DO(C)/10L/209 |
Contributory Scheme, in-patients (named) | 1932-41 | Closed | DHC | NG/HH/DO(C)/10L/210 |
Private patients accounts | 1938-43 | Closed | DHC | NG/HH/DO(C)/10L/211 |
Contributory Fund Scheme | 1946 | Open | DHC | NG/HH/DO(C)/4/8/1 |
Register of subscribers (2 vols) | 1921-22 | Closed | DHC | NG/HH/DO(C)/10L/247 |
Register of subscribers (2 vols) | 1923-24 | Closed | DHC | NG/HH/DO(C)/10L/248 |
Register of subscribers (2 vols) | 1926-27 | Closed | DHC | NG/HH/DO(C)/10L/248 |
Register of subscribers (4 vols) | 1928-31 | Closed | DHC | NG/HH/DO(C)/10L/251 |
Register of subscribers (4 vols; the 1935 register is marked NG/HH/DO(C)/5/4/1) | 1932-35 | Closed | DHC | NG/HH/DO(C)/10L/252 |
Ambulance account book | 1929-43 | Open | DHC | NG/HH/DO(C)/10M/18 |
Petty cash book | 1934-49 | Open | DHC | NG/HH/DO(C)/10L/209 |
Accounts: male and female wards | 1937-39 | Closed | DHC | NG/HH/DO(C)/10L/210 |
Account book: petty cash and daily expenses | 1938-44 | Open | DHC | NG/HH/DO(C)/10L/210 |
Register of provisions: food and alcoholic drinks (marked NG/HH/DO(C)/5/3/1) | 1932-41 | Open | DHC | NG/HH/DO(C)/10L/247 |
Meter readings | 1936-49 | Open | DHC | NG/HH/DO(C)/10M/20 |
.
Rules and By-laws Back to the top
Rules and regulations, with selections from the by-laws. (Bound in with the medical committee minutes, 1872-89) | 1850 | Open | DHC | NG/HH/DO(C)/1/3/1 |
Statutes and rules [extracts]. (Bound in with annual reports, 1895-1909) | 1897 | Open | DHC | NG/HH/DO(C)/2/1/1 |
By-laws [full transcript] | 1900 | Open | DHC | NG/HH/DO(C)/3/3 |
Statutes and rules (4), annual reports (4) | 1930s-40s | Open | DHC | NG/HH/DO(C)/10M/36 |
Statutes and rules | 1936 | Open | DHC | NG/HH/DO(C)/3/1 |
Statutes and rules | 1946 | Open | DHC | NG/HH/DO(C)/3/2 |
.
Property Records and Plans Back to the top
Miscellaneous conveyances, leases and agreements for premises in Dorchester (28 docs, in 1 file) | 1796-1983 | Open | DHC | NG/HH/DO(C)/10M/35 |
Miscellaneous conveyances, leases and agreements for premises in Dorchester (13 docs, in 1 file) | 1860-1944 | Open | DHC | NG/HH/DO(C)/10M/35 |
Deeds: Plume of Feathers, High West Street, Dorchester (1 file) | 1911-27 | Open | DHC | NG/HH/DO(C)/10M/33 |
Deeds: 8 Alexandra Terrace, Dorchester (1 file) | 1901-61 | Open | DHC | NG/HH/DO(C)/10M/33 |
Deeds: 7 Alexandra Terrace, Dorchester (1 file) | 1919-53 | Open | DHC | NG/HH/DO(C)/10M/33 |
Deeds: mostly Princes Street site (1 file) | 1840-1993 | Open | DHC | NG/HH/DO(C)/10M/31 |
Deeds: garages site in Princes Street (1 file) | 1897-1960 | Open | DHC | NG/HH/DO(C)/10M/31 |
Deeds: Somerleigh Court (1 file) | 1860-1946 | Open | DHC | NG/HH/DO(C)/10M/31 |
Deeds: Somerleigh Gate (1 file) | 1891-1948 | Open | DHC | NG/HH/DO(C)/10M/33 |
Sales particulars: Somerleigh Court (1 doc) | 1907 | Open | DHC | NG/HH/DO(C)/10M/35 |
Abstracts of title and deeds: Somerleigh Court and Holy Trinity Rectory (1 file) | 1914-51 | Open | DHC | NG/HH/DO(C)/10M/33 |
Deeds: Lime Tree House (1 file) | 1903-61 | Open | DHC | NG/HH/DO(C)/10M/33 |
Sketch by Benjamin Ferrey, architect, of the west front of the proposed Dorset County Hospital | 1840 | Open | DHC | NG/HH/DO(C)/6/1 |
Specification and plans for a chapel extension | 1923 | Open | DHC | NG/HH/DO(C)/6/2 |
.
Census Returns Back to the top Returns
Census enumerator’s book [transcript] | 1841 | Open | TNA | HO107/294/6 |
Census enumerator’s book [transcript] | 1851 | Open | TNA | HO107/1858 |
Census enumerator’s book [transcript] | 1861 | Open | TNA | RG9/1353 |
Census enumerator’s book [transcript] | 1871 | Open | TNA | RG10/2009 |
Census enumerator’s book [transcript] | 1881 | Open | TNA | RG11/2110 |
Census enumerator’s book [transcript] | 1891 | Open | TNA | RG12/1652 |
Census enumerator’s book [transcript] | 1901 | Open | TNA | RG13/2002 |
Householders schedule [transcript] | 1911 | Open | TNA | RG14/12384 |
.
Correspondence Back to the top
Circular concerning establishment of County Infirmary at Dorchester | 1838 | Open | DHC | D-WLC/C/188 |
Mixed correspondence, programmes and cuttings | 20th century | Open | DHC | NG/HH/DO(C)/10M/36 |
Letter from J. Acland, chairman of the Dorset County Hospital, concerning the returning of the communion plate lent to the Hospital in 1846 | 1917 | Open | DHC | PE/DO/AS/CW/14/2 |
Dorset County Hospital correspondence | 1921-35 | Open | DHC | NG/HH/DO(C)/7/1 |
Miscellaneous correspondence re: royal visits | 1932-42 | Open | DHC | NG/HH/DO(C)/10M/26 |
Correspondence from Buckingham Palace re: visit (framed) | 1952 | Open | DHC | NG/HH/DO(C)/10M/26 |
.
Miscellaneous Items and Printed Matter Back to the top
Pamphlet “A Hospital is a Religious Institution. Remarks upon the true character of works of mercy as set forth in Holy Scripture, and respectfully submitted to the consideration of those who are, or who may become, the supporters of the Dorset County Hospital. By a Clergyman of the Archdeaconry of Dorset.” | 1840 | Open | BL | Shelf mark D-7686.aa.58.(3.) |
Broadsheet “Dorset County Hospital : composed and published for the above institution”, by Mrs. W. Williams, illustrated by P. Starling | 1856? | Open | WL | 698102313 (shelf mark EPH676:18) |
Booklet “A short history of Dorset County Hospital”, by John E. Acland [full transcript] | 1901 | Open | DHC | Shelf mark 362.11 |
Blank in-patient and out-patient tickets for Dorset County Hospital | 1946 | Open | DHC | D1234/2/8 |
Dorset County Hospital Times | 1947 | Open | DHC | NG/HH/DO(C)/7/2 |
Poem “County Hospital” by Mary Hodder | [n.d.] | Open | DHC | NG/HH/DO(C)/7/3 |
.
Photographs Back to the top
Photograph of Thedora Feek, matron, 1870s-1880s with biography | 1870s-80s | Open | DHC | NG/HH/DO(C)/FSA 2.1 |
Photographs: various social events and posed groups | 20th century | Open | DHC | NG/HH/DO(C)/FSA 2.1 |
Photographs: groups of students (2 albums) | 1963-71 | Open | DHC | NG/HH/DO(C)/FSA 2.1 |
Aerial photographs of hospital site: 3 x B&W circa 1975; 1 x B&W circa 1985; 4 x colour circa 1985 | 1975-85 | Open | DHC | NG/HH/DO(C)/FSA 2.1 |
apers and Miscellaneous Items.