Receipts, 1851

The following list of receipts is from the Treasurers Accounts 1848-1856 (Dorset History Centre, reference NG/HH/DO(C)/4/1/2).

[Page 1]
 mmmmm Subsns. Donns.
1851 Balance brought forward  nnn nnn nnn nnn nnn nnn £100 7 9
Jany. 1st Revd. G. P. CAMBRIDGE 2 2 0  nnn  nnn  nnn
Revd. FOX Jnr. of Belchalwell 1 1 0
Revd. E. BRYER 1 1 0
Miss BRYER 1 1 0
J. H. TIZARD 1 1 0
C. ARDEN 1 1 0
Mrs. ABRAHAM 1 1 0
Mrs. ARNOLD 2 2 0
A. H. D. ACLAND 5 5 0
C. ATKINSON 1 1 0
Revd. G. ARDEN 1 1 0
Honble. H. ASHLEY 2 2 0
Wm. BRIDGE 2 2 0
A. C. BRIDGE 2 2 0
R. H. BINGHAM 5 5 0
F. BENNETT 1 1 0
T. BASCOMBE & Son 1 1 0
W. BARCLAY 1 1 0
S. BIGGS 1 1 0
Revd. W. BARNES 1 1 0
Jno. BURNET 2 2 0
Thos. BRIDGE 1 1 0
Thos. BENNETT 1 1 0
Capn. BESANT 1 1 0
Wm. BOOBY 1 1 0
Revd. C. W. BINGHAM 5 5 0
Jas. BRAGGE 1 1 0
£47 5 0 £100 7 9
[Page 2]
Subsns. Donations
1851 Forward £47 5 0 £100 7 9
Jany. 1st Revd. T. W. BIRCH 1 1 0
Miss BIRCH 1 1 0
J. E. BRIDGE 2 2 0
Geo. CHURCHILL 1 1 0
Saml. CRANE 2 2 0
Chas. CRISWICK 1 1 0
T. COCKERAM 3 3 0
Revd. M. COLSON 1 1 0
Mrs. Geo. CURME 1 1 0
Rd. CAINES 1 1 0
Revd. Jas. CREE 1 1 0
Mrs. M. CHURCHILL 3 3 0
Miss E. CHURCHILL 1 1 0
Miss F. CHURCHILL 1 1 0
Miss G. L. CHURCHILL 1 1 0
Miss E. S. CHURCHILL 1 1 0
Revd. J. M. COLSON 1 1 0
Mrs. CULL 1 1 0
Mrs. COOPER 2 2 0
Jas. DAVIS 1 1 0
W. DUNNING Senr. 1 1 0
Jas. DRAKE 1 1 0
R. G. DAVIS & Sons 2 2 0
Mrs. Col DAVIS 1 1 0
John DURDEN 1 1 0
W. DUNNING F. W. 1 1 0
C. W. DIGBY 2 2 0
£85 1 0 £100 7 9
[Page 3]
Subsns. Donations
1851 Forward £85 1 0 £100 7 9
Jany. 1st Revd. R. S. EATON 1 1 0
Mrs. E. D. ENGLAND 1 1 0
Jno. ENSOR 1 1 0
Sarah ELDRIDGE 1 1 0
Josh. FIRTH 1 1 0
Revd. W. C. FRAMPTON 5 5 0
Jno. FLOYER 5 5 0
Augs. FOSTER 2 2 0
Jas. FRAMPTON 5 5 0
Revd. L. FOOT 5 5 0
Benjn. FERRY 1 1 0
John FITCH 1 1 0
Revd. O. FISHER 1 1 0
Hy. FRAMPTON 5 5 0
Revd. C. FOX 1 1 0
George FILLITER 1 1 0
Mrs. FILLITER 1 1 0
Mrs. FLOYER 1 1 0
Josh. GOODENOUGH 2 2 0
John GALE 1 1 0
Hart. GAITSKELL 1 1 0
Jno. GALPIN 1 1 0
Jno. GREGORY 1 1 0
Geo. GALPIN 1 1 0
Levi GROVES 1 1 0
M. A. GARLAND 1 1 0
Jno. GARLAND 1 1 0
£136 10 0 £100 7 9
[Page 4]
Subsns. Donations
1851 Forward £136 10 0 £100 7 9
Jany. 1st Richd. GROVES of Burton 1 1 0
Revd. M. S. GREEN 2 2 0
Augusta HARDY 1 1 0
Jas. HARDING 1 1 0
Revd. A. HAMLEY 2 2 0
W. HODGES 1 1 0
C. B. HENNING 1 1 0
W. L. HENNING 1 1 0
Revd. Jas. HICKS 1 1 0
J. G. HOMER 1 1 0
Fras. INGRAM 1 1 0
Geo. JESTY 1 1 0
J. D. KELLAWAY 1 1 0
Josh. KERSLAKE 1 1 0
Revd. J. W. KNIPE 1 1 0
Revd. S. LANE 2 2 0
J. S. LUCKHAM 1 1 0
Revd. Ed. LUDLOW 1 1 0
Wm. LOCK 2 2 0
Rd. LOCK 1 1 0
Thos. LOGAN 1 1 0
Josh. LOCK 1 1 0
W. C. LAMBERT 5 5 0
W. MAYO 1 1 0
Revd. H. MOULE 2 2 0
Revd. J. R. MASKOW 1 1 0
Revd. Geo. MAXWELL 1 1 0
£174 6 0 £100 7 9
[Page 5]
Subsns. Donations
1851 Forward £174 6 0 £100 7 9
Jany. 1st W. MANFIELD 1 1 0
Ed. MONDEY 1 1 0
Michl. MILLER 2 2 0
M. G. MANSEL 1 1 0
W. MANLEY 1 1 0
Robt. OAKLEY 1 1 0
Fras. POPE 1 1 0
Chas. PORCHER 5 5 0
Thos. PATCH 1 1 0
Ezekl. POPE 1 1 0
Jane PATTISON 2 2 0
Lord RIVERS 10 0 0
Wm. REYNOLDS 1 1 0
Elizh. READ 1 1 0
Elizh. REASON 1 1 0
Wm. REASON 1 1 0
Josh. STONE 2 2 0
W. SYMONDS 1 1 0
Revd. R. SMITH 2 2 0
Saml. SYMES 1 1 0
Rebecca STEWARD 1 1 0
Ed. STEELE 1 1 0
Hy. SHERREN 1 1 0
Revd. A. G. SHIRLEY 5 5 0
Revd. R. SHITTLER 1 1 0
R. B. SHERIDAN 5 5 0
Mrs. SHERIDAN 2 2 0
£229 9 0 £100 7 9
[Page 6]
Subsns. Donations
1851 Forward £229 9 0 £100 7 9
Jany. 1st Wm. SLADE 1 1 0
Wm. SYMES 1 1 0
Col. SWINHOE 2 2 0
H. K. SEYMER 5 5 0
Mrs. H. K. SEYMER 2 2 0
J. R. TOOZE 1 1 0
Miss J. S. TAPP 1 1 0
J. T. TATCHELL 1 1 0
Robt. WILLIAMS 10 10 0
H. WILLIAMS 5 5 0
Mrs. H. WILLIAMS 1 1 0
Mrs. W. WILLIAMS 2 2 0
Revd. R. WALDY 2 2 0
Mrs. Mary WHITTLE 1 1 0
Ed. WHITTLE 1 1 0
Jno. WALLIS 1 1 0
Mrs. R. WILLIAMS 5 5 0
Revd. Thos. WARREN 1 1 0
Wm. WHITE 1 1 0
Revd. W. P. WARD 1 1 0
Revd. J. L. VENABLES 1 1 0
E. VIVIAN 1 1 0
J. J. & C. YEARSLEY 1 1 0
Miss T. F. YEATMAN 1 1 0
Mrs. M. G. MANSEL 1 1 0
3 J. BALSTON of Wey. Br. 1 1 0
Duke of BEDFORD 10 10 0
£293 10 0 £100 7 9
[Page 7]
Subsns. Donations
1851 Forward £293 10 0 £100 7 9
Jany. 3 Mrs. BRAGGE 1 1 0
4 Mrs. Geo. BANKES 1 1 0
Miss C. YEATMAN 1 1 0
Mrs. C. K. K. TYNTE 1 1 0
S. J. HARDING 1 1 0
H. C. GOODDEN 2 2 0
Revd. M. DEVENISH 1 1 0
Archdn. BUCKLE 2 2 0
Revd. J. C. BRISTED 1 1 0
Revd. C. LEY 1 1 0
Wm. TREVES 1 1 0
Mattw. DEVENISH 1 1 0
G. J. WOOD 1 1 0
Jas. LONGMAN 1 1 0
Revd. J. E. PHILLIPS 1 1 0
Miss GRASSETT 1 1 0
Wm. ELIOT 2 2 0
Ed. PEARCE 1 1 0
Revd. J. DADE 1 1 0
E. WELCH 1 1 0
Israel NOAKE 1 1 0
Morgan YEATMAN 1 1 0
W. P. OKEDEN 1 1 0
Mrs. HELLYAR [?] —– 1 1 0
Revd. G. RAYMOND 5 5 0
Jas. TEMPLER 1 1 0
H. A. TEMPLER 1 1 0
£329 4 0 £100 7 9
[Page 8]
Subsns. Donations
1851 Forward £329 4 0 £100 7 9
Jany. 4th W. W. BURDON 5 5 0
P. DODSON 1 1 0
L. LUCKHAM 1 1 0
Ditto for Rt. BRIDGE 1 1 0
J. F. HODGES 1 1 0
Josh. TIZARD 1 1 0
Revd. TRENOW 1 1 0
Miss STRONG 1 1 0
Mrs. L. H. STEWARD 1 1 0
Revd. J. R. CREE 1 1 0
Revd. J. L. JACKSON 2 2 0
Mrs. J. L. JACKSON 1 1 0
John HUSSEY 1 1 0
Geo. PEACH 1 1 0
Thos. DASHWOOD 1 1 0
Peter COX 1 1 0
Ed. FOX 1 1 0
Mrs. FOX 1 1 0
Wm. POPE T. W. 1 1 0
Edwd. POPE 1 1 0
Revd. J. C. MALAN 1 1 0
Revd. F. DUNCAN 1 1 0
Collection at Martinstown 1 17 10
Bascombe & Son (addl.) 1 1 0
Revd. J. VENABLES decd. 1 1 0
Revd. H. B. WILLIAMS 1 1 0
Jas. SHERREN Junr. 1 1 0
£361 15 0 £102 5 7
[Page 9]
Subsns. Donations
1851 Forward £361 15 0 £102 5 7
Jany. 6 Miss TETT 1 1 0
Geo. SCUTT 1 1 0
Geo. EMERY 1 1 0
7 Miss BANNISTER 1 1 0
8 Mrs. MELLIAR 1 1 0
Geo. Hy. DAVIS 1 1 0
Jno. LASCAL 1 1 0
Geo. HARRIS 2 2 0
Miss Parry HODGES 1 1 0
H. J. BOWN 1 1 0
H. J. SIMPSON 1 1 0
9 Col. PORTER 2 2 0
J. WALMESLEY 5 5 0
Mrs. J. FOOT 1 1 0
Ed. LEWER 1 1 0
Lord ILCHESTER 10 10 0
Revd. T. W. BIRCH 20 0 0
Colln. Longbredy & Littlebredy 16 4 4
Rev. Saml. LANE 3 3 0
10 George BANKES 5 5 0
Miss ARDEN 1 1 0
M. C. WESTON 1 1 0
S. R. CAPEL 1 1 0
Miss G. L. CHURCHILL 1 1 0
Miss F. C. CHURCHILL 1 1 0
Major TAPP 0 10 6
£407 19 0 20 10 6 £118 9 11
[Page 10]
Subsns. Donations
1851 Forward £407 19 0 20 10 6 £118 9 11
Jany. 11 Revd. H. BOUCHER 3 3 0
J. T. HELLYAR 1 1 0
Jas. HENNING 1 1 0
Mrs. BALSTON 1 1 0
Capt. R. OLDFIELD 1 1 0
13 Revd. Augs. KEMP 1 1 0
Fras. OLIVER 1 1 0
Miss RAYMOND 1 0 0
John HAYNE 2 2 0
Robt. HAYNE 1 1 0
Hon. W. J. H. F. STRANGEWAYS 5 5 0
Chas. ATKINSON 1 1 0
14 J. S. W. S. E. DRAX 10 10 0
H. C. STURT 5 5 0
Sir R. P. GLYN 5 0 0
Dr. COWDELL 2 2 0
Revd. C. M. TURNER 1 1 0
Wm. HAWKINS (Martinstown) 1 1 0
G. J. WOOD 1 1 0
Colln. Fordington 5 11 0
15 E. St. DIGBY 5 5 0
Lady Theresa DIGBY 2 2 0
Revd. Dr. LYON 1 1 0
Revd. H. F. YEATMAN 2 2 0
Revd. R. EKINS 1 1 0
Revd. W. J. GOODDEN 1 1 0
Jno. GOODDEN 2 2 0
£468 11 0 20 10 6 £124 0 11
[Page 11]
Subsns. Donations
1851 Forward £468 11 0 20 10 6 £124 0 11
Jany. 15 W. R. FRYER 1 1 0
16 Revd. W. H. SCOTT 5 5 0
17 T. COOMBS Sr. 2 2 0
Revd. G. J. FISHER 1 1 0
Mrs. SCOTT Winfrith 1 1 0
Revd. W. BOND 2 2 0
Mrs. W. BOND 1 1 0
Thos. BOND 2 2 0
Miss J. BOND 1 1 0
Miss M. BOND 1 1 0
Col. MANSEL 2 2 0
20 Edd. FUTTER 1 1 0
21 W. B. HAWKINS 1 1 0
22 C. B. CONEY 2 2 0
Revd. J. G. BRINE 1 1 0
23 Wm. BOLLEN 1 1 0
T. NORTH 1 1 0
Chas. HAWKINS 1 1 0
Chas. HALL 1 1 0
Revd. St. A. ST. JOHN 1 1 0
24 Rev. N. BOND 2 2 0
Miss RICHARDS 1 1 0
J. RICHARDS 1 1 0
H. N. MIDDLETON 2 2 0
Mrs. MIDDLETON 2 2 0
Revd. R. TOSENS 1 1 0
Revd. R. A. DENTON 1 1 0
£509 10 0 20 10 6 £124 0 11
[Page 12]
Subscns. Donations
1851 Forward £509 10 0 20 10 6 £124 0 11
Jany. 25 Caius College 3 3 0
27 Sir E. BAKER 2 2 0
Ed. HULSE 5 0 0
Stephen GOODENOUGH 2 2 0
Revd. J. WATKINS 1 1 0
28 Revd. M. KING 1 1 0
Revd. W. CHURCHILL 2 2 0
Revd. G. A. SEYMER 1 1 0
Revd. J. BASTARD 1 1 0
Revd. F. SMITH 1 1 0
Revd. Ed. STUART 2 2 0
Revd. G. ABBOTT 1 1 0
Lady BINGHAM 1 1 0
Dr. LEES 1 1 0
Col. SMITH 5 5 0
Mrs. MICHEL 1 1 0
Mrs. DONALDSON 1 1 0
Mrs. SEYMER 2 2 0
Mrs. WARD 1 1 0
Revd. R. MOORE 1 1 0
W. SPARKS 2 2 0
29 Miss STICKLAND 0 10 0
30 Mrs. BARTON 1 1 0
Hon. W. D. M. BEST 2 2 0
Revd. J. A. TEMPLER 2 2 0
Revd. S. MARINDEN 1 1 0
£548 7 0 27 1 6 £124 0 11
[Page 13]
Subscrns. Donations
1851 Forward £548 7 0 27 1 6 £124 0 11
Jany. 25 Hy. ARDEN 1 1 0
Feby. 1 Mrs. LEE 1 1 0
G. T. GOLLOP 2 2 0
Revd. G. HADLEY 1 1 0
Major Chas. MICHEL 1 1 0
Jas. STEIN 2 2 0
G. K. HANTON 1 1 0
3 G. CARTWRIGHT 2 2 0
B. CHANDLER 2 2 0
Wm. FOOKS 2 2 0
Thos. COOMBS 2 subn. [crossed out] 2 2 0
4 J. C. JENNINGS 2 2 0
Mrs. JENNINGS 1 1 0
Revd. J. J. MATTHEWS 1 1 0
Holy Trinity Colln. 18 5 7
H. JACOBS Exors. 200 0 0
6 Miss RAYMOND addl. 0 1 0
Miss RICHARDS 5 5 0
Hall & Woodehouse 1 1 0
W. DEVENISH 1 1 0
C. B. HENVILLE 1 1 0
8 Rd. WALMESLEY 5 0 0
Ed. DANSEY 1 1 0
W. BIDDLE 1 1 0
Isaac SYMES 1 1 0
Isaac SYMES Jr. 1 1 0
£582 16 0 232 6 6 £142 6 6
[Page 14]
Subscrn. Donations
1851 Forward £582 16 0 232 6 6 £142 6 6
Feby. 10 H. L DAVIS 1 1 0
Sl. PRETOR 2 2 0
Colln. West Fordington 5 13 10
Sheffield SERRELL 1 1 0
Mrs. F. B. WRIGHT 1 1 0
12 Revd. F. DUNEAN 1 1 0
13 Jno. BROWN 1 1 0
Revd. W. BULLER 1 1 0
17 Revd. E. B. WARREN 1 1 0
Mrs. E. SHERREN 1 1 0
18 Beach & Barnicott 2 2 0
19 R. WALMESLEY addl. 0 5 0
20 The Misses DRAX 5 0 0
Earl of SHAFTESBURY 10 10 0
J. BONIFAS Jr. 1 1 0
Mrs. T. COOMBS Jr. 1 1 0
T. COOMBS Jr. 2 2 0
21 Frampton Railway Co. Sick Fund 13 14 10
22 Jno. PARSONS 1 1 0
F. T. ROOKE 1 1 0
Lt.-Col. MICHEL 1 1 0
Thos. LONGMAN of Milborne 1 1 0
25 Colln. Broadwinsor Ch. 0 15 9
27 J. S. THRESHER 1 1 0
£620 12 0 232 6 6 £162 10 11
[Page 15]
Subscriptions Donations
1851 Forward £620 12 0 232 6 6 £162 10 11
Feby. 28 Miss DONALDSON 2 2 0
Mar. 4 John BRYMER 2 2 0
5 Captn. Clifford Henry Out Pensioners Subsn. 2 2 0
6 Winfrith Club 1 1 0
Revd. J. M. COOKE 1 1 0
Collns. At East Lulworth, Wool & Coombe Keynes 2 12 6
8 Revd. Dr. IRVING 1 1 0
G. T. JACOB 2 2 0
J. J. ESTRIDGE 1 1 0
12 H. G. STURT (1850) 5 0 0
14 J. S. ORTON 1 1 0
Revd. Wm. ALFORD 1 1 0
15 Dorchester Union 21 0 0
E. H. FITZHERBERT 1 1 0
17 Exor. & Extrix. of Sir John Elley 50 0 0
18 Thank Offering for Mary JEANES per Rev. WICKEN 2 2 0
20 Grand Jury 1 14 0
21 G. SYMES 1 1 0
Louisa JACKSON 1 1 0
24 Thos. ONSLOW 2 yrs. Sub. 2 2 0
Miss LOCKWOOD 1 1 0
25 Jno. STANDISH 1 1 0
£668 13 0 284 8 6 £166 17 5
[Page 16]
Subscriptions Donations
1851 Forward £668 13 284 8 6 £166 17 5
Mar. 29 Exors. of Hy. SHERREN 50 0 0
Apl. 1 Charlotte PURCHASE Household Servant 0 14 0
Emily KNIGHT ditto 1 5 0
W. H. GORTON 1 1 0
2 Blandford Union 5 5 0
4 Thos. R. JENNINGS 1 1 0
do. JENNINGS Donn. 1 1 0
7 Wm. GIBBS 1 1 0
8 Adml. J. G. GARLAND 2 2 0
10 Wm. GARLAND 1 1 0
15 Exors. of Thos. SAMSON 1 1 0
Dividend 3 1/4 49 17 7
19 Mrs. E. JESTY (Edith) 1 1 0
24 G. J. ANDREWS 1 1 0
Miss COCKERAM 1 1 0
Revd. Robt. GRANT 1 1 0
Style & James
25 L. C. POWYS 2 2 0
Revd. G. SOUTHWICK 1 1 0
B. DURRANT 1 1 0
J. F. LITCHFIELD 1 1 0
Carr Jno. GLYN 1 1 0
26 J. R. PHELPS 1 1 0
Sir Wm. OGLANDER 5 5 0
G. MORANT 2 0 0
£701 2 335 9 6 £218 14 0
[Page 17]
Subscriptions Donations
1851 Forward £701 2 0 335 9 6 £218 14 0
Apl. 26 J. WILSON 1 1 0
Mary JERRARD 1 1 0
Mrs. Thos. BENNETT 1 1 0
28 Winton College 5 5 0
S. B. GUNDRY 2 2 0
Revd. D. HODGES 1 1 0
Miss HAYWARD 1 1 0
All Saints Colln. 6 1 9
T. H. BASTARD 1 1 0
Revd. J. BLENNERHASSETT 1 1 0
Wimborne & Cranbe. Unn. 5 5 0
Countess of FALMOUTH 5 0 0
J. PESTER 1 1 0
Thos. WOOD 1 1 0
Revd. F. B. BAKER 1 1 0
Revd. JENKINS 2 2 0
May-01 Mrs. M. O. COCKERAM 1 1 0
Revd. C. ONSLOW 1 1 0
C. PARKE 2 2 0
Francis LOCK 1 1 0
2 Dr. F. B. HAWKINS 2 2 0
3 J. C. FYLER 2 2 0
J. Y. MELMOTH 1 1 0
Lady C. HAMILTON 2 2 0
Josias SLADE 1 1 0
5 Geo. LOCK 1 1 0
£746 0 0 335 9 6 £224 15 9
[Page 18]
Subscriptions Donations
1851 Forward £746 0 0 335 9 6 £224 15 9
May-05 Wm. TUCKER 2 2 0
Wm. JENNINGS 1 1 0
E. W. ST. JOHN 1 1 0
Mrs. ST. JOHN 1 1 0
6 Robt. FOOKS 1 1 0
E. W. PHILLIPS 1 0 0
7 Jno. Thos. HINDS 1 1 0
9 Cerne Union 5 5 0
13 G. MORANT addl. 0 2 0
14 Jno. WOOD 1 1 0
15 H. P. HOPE 1 1 0
16 J. H. CALCRAFT 1 1 0
17 Jno. CREE 1 1 0
19 Revd. A. BROADLEY 1 1 0
22 Revd. F. URQUHART 1 1 0
29 Sir John GUEST 5 5 0
June 9 Revd. S. L. MALAN 1 1 0
12 G. P. MANSEL 5 5 0
16 Jas. PENNY 1 1 0
24 Mrs. F. JACKSON 2 2 0
27 Coal Ashes 0 10 0
Baths 1 6 0
30 Mrs. MULLER 1 0 0
£779 14 337 9 6 £1,343 15 3
Donations
Subscriptions
[Page 19]
Subscriptions Donations
To Balance 651 11 5
July 1 Thos. BRIDGE 2 2 0
Alfred BRIDGE 2 2 0
4 Gale Co. 1 1 0
9 Miss F. C. CHURCHILL 1 1 0
10 Mrs. STANTON 1 1 0
Miss Ed. CHURCHILL 1 1 0
22 Robt. ALNER 1 1 0
26 Ed. WOOD 1 0 0
28 Glanvilles Wootton Colln. 2 14 0
£10 9 0 £654 5 5
[Page 20]
Subscriptions Donations
1851 Forward £10 9 0 £654 5 5
Augt. 4 Grand Jury Midsr. Asses. 1 1 6
8 Fredk. COSENS 1 1 0
19 Mrs. F. L. PLOWMAN 1 1 0
Ed. WOOD 0 1 0
22 Mrs. MICHEL (Whatcombe) 1 1 0
23 Revd. A. HUXTABLE 2 2 0
Mrs. HUXTABLE 2 2 0
Sept. 13 Mrs. E. W. ST. JOHN 2 2 0
Miss G. L. CHURCHILL Addl. Sub. 1 1 0
17 J. C. MANSEL 5 5 0
Sturminster Newton Union 5 0 0
18 H. G. STURT 5 0 0
22 Revd. Wm. GANE 1 1 0
27 Moiety of Harvest Sermon Witchampton & Stourbridge 1 11 5
Oct. 2 Coke Colln. 2 14 0
Compton Vallence Thanksgiving offering for the abundant Harvest 12 1 8
4 John BESANT 1 1 0
6 Revd. J. H. ALLEN 1 1 0
Mrs. MARTIN for Household Servant 0 7 0
Tarrant Monkton & Rawston Thanksgiving for Harvest 1 2 6
£39 8 0 2 12 11 £670 10 7
[Page 21]
Subscriptions Donations
1851 Forward £39 8 0 2 12 11 £670 10 7
Oct. 16 Colln. At Stafford 4 10 0
Grand Jury July Assiz. 1 1 0
Dividend 3¼ 51 9 8
Stephen BARLING 1 1 0
Mrs. R. A. COX 1 1 0
J. A. CURME 1 1 0
Sydling Colln. 2 12 6
Caius College 3 3 0
St. Peter Colln. 9 13 0
Holy Trinity Colln. addl. 0 1 11
Hilton Parish Colln. 2 4 8
J. W. B. BROWNE 1 1 0
Frampton Colln. 2 1 0
Revd. J. M. COX 0 10 0
Colln. P. Clenstone 2 5 7
Colln. P. Steepleton 2 13 9
Moiety of Fine 0 5 0
Chas. JESTY of Holywell 1 1 0
H. G. STURT 0 5 0
Stinsford Colln. 2 12 6
H. P. STEELE 1 1 0
Bingham’s Melcombe Coll. 4 0 0
Maiden Newton 1 0 6
Gust Canford 2 4 4
St. Andrews Chapel, Kinson 5 16 0
Charity Box 1 4 1
£49 2 0 4 3 11 £765 5 1