The following balance sheet is from the Treasurers Accounts 1848-1856 (Dorset History Centre, reference NG/HH/DO(C)/4/1/2). Details of the individual receipts and payments for 1851 are also on this website. The single biggest item of expenditure was salaries and wages (£227). The biggest source of revenue were the subscriptions (£822). Just over £99 was spent on beer, porter, wine and spirits. By comparison the expenditure on drugs and equipment was £118.
Treasurers Statement of Account submitted to the Governors of The Dorset County Hospital |
||||||||
Receipts | £ | s | d | Payments | £ | s | d | |
To Balance in Treasrs. hands 1st Jany. 1851 | 100 | 7 | 9 | 7488 lbs. of Meat | 147 | 19 | 9 | |
Divd. 3¼ p. Cents | 101 | 7 | 3 | 13522 lbs. Bread | 65 | 3 | 5 | |
Congregational Collections | 119 | 7 | 11 | 132 lbs. Flour | 0 | 14 | 7 | |
Donations | 57 | 7 | 4 | 814 Qts. Milk | 14 | 9 | 3 | |
Donation G. Harris Esq. by Transfer of Stock | 98 | 0 | 0 | 814 lbs. Butter | 35 | 2 | 11 | |
Subscriptions | 822 | 10 | 0 | 127½ Doz. Eggs, Fish and Poultry | 4 | 17 | 3 | |
Household Servants | 2 | 1 | 6 | 2007 lbs. Cheese | 26 | 11 | 9 | |
Chaplains Maintenance | 15 | 0 | 0 | 588 lbs. Rice | 4 | 13 | 9 | |
Charity Boxes | 2 | 18 | 10 | 195 lbs. Tea and Coffee | 30 | 6 | 0 | |
Out Patients Bottles | 1 | 10 | 0 | 190 lbs. Sugar | 3 | 14 | 6 | |
Coal Ashes | 0 | 10 | 0 | Groceries | 4 | 4 | 7 | |
Baths | 1 | 6 | 0 | Potatoes Garden Seeds and Vegetables | 18 | 11 | 5 | |
Legacy Henry Jacob | 200 | 0 | 0 | 2127 Gals. Beer and Porter | 85 | 8 | 6 | |
Do. Sir James Ellery | 50 | 0 | 0 | Wine & Spirits | 14 | 6 | 6 | |
Do. H. Sherren | 50 | 0 | 0 | Drugs Surgical Instruments and articles for Dispensary | 118 | 4 | 2 | |
. | . | . | . | 522 lbs. Soap Soda Starch and Washing | 35 | 10 | 3 | |
. | . | . | . | 342 lbs. Candles | 7 | 4 | 9 | |
. | . | . | . | Gas | 12 | 11 | 5 | |
. | . | . | . | 42 Tons of Coals | 42 | 18 | 0 | |
. | . | . | . | Wood | 1 | 5 | 10 | |
. | . | . | . | Brooms Brushes Cooperage &c. | 2 | 7 | 10 | |
. | . | . | . | Tin Earthenware and Ironmongery | 3 | 13 | 3 | |
. | . | . | . | Printing Stationery Advertisements Postage and Carriage | 35 | 11 | 5 | |
. | . | . | . | Linen Bedding and Clothing | 26 | 14 | 4 | |
. | . | . | . | Furniture and Repairs | 22 | 15 | 6 | |
. | . | . | .00 | Barber | 6 | 8 | 2 | |
. | Incidentals | 3 | 2 | 2 | ||||
. | . | . | . | . |
774 |
11 |
3 |
|
. | . | . | . | Salaries and Wages | 227 | 9 | 4 | |
. | . | . | . | . |
1002 |
0 |
7 |
|
. | . | . | . | Insurance | 5 | 2 | 6 | |
. | . | . | . | Quit Rent | 0 | 10 | 0 | |
. | . | . | . | Land Tax | 3 | 1 | 0 | |
. | . | . | . | Receipt Stamps | 0 | 6 | 6 | |
. | . | . | . | Purchase of 3¼ p. Cents | 100 | 0 | 0 | |
. | . | . | . | Do. Legacies | 300 | 0 | 0 | |
. | . | . | . | Do. W. Harris Donatn. | 98 | 0 | 0 | |
. | . | . | . | Balance in Treasurers hands | 113 | 4 | 6 | |
. |
1622 |
5 |
1 |
. |
1622 |
5 |
1 |
7th. January 1852
Examined and approved
Edw. Pearse