The 1911 census required respondents to state the number of years their current marriage had lasted, the number of children born alive and the number still living. Often this information was crossed through (as shown). The words “At home” in the occupation column meant that the person worked from home.
The main hospital building had 37 rooms, and the porter’s lodge had 4 rooms (including the kitchen).
RG14/12384, schedule number 35A, page 1 – Dorset County Hospital, Dorchester | |||||||||
Name and Surname | Relation to Head | Condition | Years Married | Children | Age | Profession or Occupation | Where born | ||
Tom | STANSFIELD | Head | Single | – | – | 25 | House Surgeon | Cheshire | Sale |
Elizabeth | REED | Patient | Married | 35 | 5 (4 living) | 64 | – | Dorset | Fordington |
Minnie | WILLS | Patient | Single | – | – | 47 | No Occupation | Dorset | Broadmayne |
May | SQUIRES | Patient | – | – | – | 10 | School | Dorset | Martinstown |
Bessie Victoria Colens | HAWES | Patient | – | – | – | 10 | School | Dorset | Portland |
Ellen Evelyn | FOOKS | Patient | Single | – | – | 22 | House-maid (Domestic) | Dorset | Wareham |
Edith Cordelia | SLADE | Patient | Single | – | – | 31 | Parlour-maid (Domestic) | Dorset | Broadmayne |
Jane Marie | BREWER | Patient | Single | – | – | 26 | Parlour-maid (Domestic) | India | (Resident) Parents British |
Annie Daisy | LANGFORD | Patient | Single | – | – | 17 | Cook (Domestic) | Dorset | Coombe Keynes |
Lottie | SQUIBB | Patient | Single | – | – | 21 | Parlour-maid (Domestic) | Dorset | Weymouth |
Ada Elvira | DAVIES | Patient | Single | – | – | 29 | Cook (Domestic) | Glamorgan | Pontypridd |
Fanny Helen Sybil | PERRY | Patient | Widowed | – | 1 (1 living) | 35 | Childrens Nurse (Domestic) | Wiltshire | Salisbury |
Lucie | DAVIES | Patient | Married | 31 | 1 (1 living) | 55 | House-keeper (Domestic) | Gloucester | East Leach |
John Albert | THORNTON | Patient | – | – | – | 13 | School | London, N. | (Caledonian Rd.) |
Bertie | MEECH | Patient | – | – | – | 14 | Cow-boy (Farm) | Dorset | Beaminster |
Harold Frederick | GARLAND | Patient | Single | – | – | 15 | Shop-assistant. Grocer | Dorset | Dorchester |
Ernest Ford | BASCOMBE | Patient | Single | – | – | 26 | Bread baker (Assistant) | Dorset | Bere Regis |
Arthur George | GRIMES | Patient | Single | – | – | 26 | Shop-assistant. Bootmaker | Norfolk | N.K. |
Edwin Henry | SHORT | Patient | Married | 18 | 7 (6 living) | 41 | Estate Labourer, chiefly Timber | Dorset | Bloxworth |
George Frederick James | JENNINGS | Patient | Single | – | – | 16 | Gardener (Domestic) At home | Cork | Ballyally (Resident) |
__________________________________________________________________________________________
RG14/12384, schedule number 35A, page 2 – Dorset County Hospital, Dorchester | |||||||||
Name and Surname | Relation to Head | Condition | Years Married | Children | Age | Profession or Occupation | Where born | ||
Harold George | COX | Patient | – | – | – | 9 | – | Dorset | Moreton |
Richard | PRESTON | Patient | Married | 30 | 9 (8 living) | 60 | Gardener. Jobbing | Dorset | Upwey |
Henry Dunn | DUNN | Patient | Married | 19 | 4 (4 living) | 40 | Farm labourer. Carter | Dorset | Cerne Abbas |
Frederick | TREVISS | Patient | – | – | – | 11 | School | Dorset | Lewell |
Percy Reginald | PITMAN | Patient | – | – | – | 13 | School | Dorset | Snellen |
John William | BUDDEN | Patient | Single | – | – | 36 | Stone-sawyer | Dorset | Portland |
John Frith | FRITH | Patient | – | – | – | 8 | – | Dorset | Dorchester |
Arthur John | STOODLEY | Patient | Single | – | – | 24 | Line-finisher. Fishing-line factory | Dorset | Bridport |
Wilfred Archie | WILKINS | Patient | Married | 10 | 3 (3 living) | 37 | Harness-maker | Wiltshire | Stourton |
Edward | MANTLE | Patient | Widower | – | 5 (1 living) | 82 | Formerly Gardener. Domestic | Dorset | Wool |
Alice May | ELLIOTT | Servant | Single | – | – | 23 | Hospital nurse | Devon | Shaldon |
Bartola Georgina | HARRINGTON | Servant | Single | – | – | 23 | Hospital nurse | Southamptonsh. | Southampton |
Constance | BLAXTON | Servant | Single | – | – | 24 | Hospital nurse | London | ? |
Arthur Frank | JEFFERIES | Patient | – | – | – | 3 | – | Dorset | Warmwell |
Hilda | HAWKER | Servant | Single | – | – | 22 | Wardmaid. Domestic | Dorset | Piddletrenthide |
Laura May | THOMAS | Servant | Single | – | – | 18 | Housemaid. Domestic | Dorset | Dorchester |
Sarah Louisa | ELLIS | Servant | Single | – | – | 23 | Wardmaid. Domestic | Dorset | Dorchester |
Edith Alice | MARTIN | Servant | Single | – | – | 33 | Housemaid. Domestic | Dorset | Dorchester |
Jennie Dey | INGRAM | Servant | Single | – | – | 21 | Kitchenmaid. Domestic | Aberdeens. | Aberdeen |
Florence Maud | BURT | Servant | Single | – | – | 16 | Housemaid. Domestic | Dorset | Dorchester |
Ada Catherine | FFOALKES | Servant | Single | – | – | 41 | Hospital nurse | Mongomeryshire | Llanynmech |
Helen | WALKER-BROWN | Servant | Single | – | – | 38 | Hospital nurse | Malta | Resident. Brit. Subj. by parentage |
May | BARRON | Servant | Single | – | – | 25 | Hospital nurse | Nottinghamshire | E. Retford |
Isabel May Barton | THARLE | Servant | Single | – | – | 28 | Hospital nurse | Hants. | Boldre |
Elsie Alice | FOWLER | Servant | Single | – | – | 26 | Hospital nurse | Somerset | Weston In Gardens |
Mabel Bird | HIGDON | Servant | Single | – | – | 29 | Hospital nurse | Essex | Chigwell |
Ellen Beatrice | LAMB | Servant | Single | – | – | 32 | Hospital nurse | Somerset | Bristol |
Hetty Elizabeth | HAWE | Servant | Single | – | – | 21 | Hospital nurse | Hants. | Bournemouth |
Mary Beatrice | RIGGS | Patient | – | – | – | 5 | – | ? | N K |
Frederick Alfred | RIGGS | Patient | – | – | – | 7 | – | Dorset | Turnerspuddle |
__________________________________________________________________________________________
RG14/12384, schedule number 35A, page 3 – Dorset County Hospital, Dorchester | |||||||||
Name and Surname | Relation to Head | Condition | Years Married | Children | Age | Profession or Occupation | Where born | ||
Jane Elizabeth | EDWARDS | Matron | Single | – | – | 53 | Hospital matron | Oxfordshire | Over Worton |
__________________________________________________________________________________________
RG14/12384, schedule number 36A, page 1 – The Lodge, Dorset County Hospital, Dorchester | |||||||||
Name and Surname | Relation to Head | Condition | Years Married | Children | Age | Profession or Occupation | Where born | ||
James | MILLS | Head | Married | 2 | None | 29 | Hospital Porter | Dorset | Martinstown |
Emily | MILLS | Wife | Married | 2 | – | 27 | – | Dorset | Puncknowle |