RG12/1652, folio 44a, page 31 – Princes Street, Dorset County Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
Benjamin P | VIRET | House Surgeon | S | 24 | Registered Medical Practitioner | London | St. John’s Hampstead |
Henrietta A E | LAWRENCE | Matron | S | 36 | Hospital Nurse | Cambs. | Chesterton |
Edith P | MACHIN | Nurse | S | 28 | do. | Salop | Sandford |
Elizabeth | STRANGE | do. | S | 45 | do. | Kent | Gravesend |
Emily J | AINSWORTH | do. | S | 26 | do. | Stafford. | Brownedge |
Martha H | HARRISON | do. | S | 24 | do. | London | Brompton |
Harriett | HARDY | do. | S | 34 | do. | Norfolk | Soham Tovey |
Edith M | OXLEY | do. | S | 25 | do. | Somerset | Froome |
Kale | ROWNTREE | do. | S | 28 | do. | Lincs. | Grantham |
Mary | THOMPSON | Servt. | S | 29 | Cook (Domestic Servt) | Dorset | Porlesham |
Ellen | KIRLEY | do. | S | 25 | Housemaid do. | Wilts. | Wilton |
Emma | ARNOLD | do. | S | 16 | do. do. | Somerset | Castle Cary |
Sarah | TURNER | do. | S | 19 | Kitchenmaid do. | Dorset | Beaminster |
Bessie A | SIBLEY | do. | S | 20 | Ward-maid do. | do. | Fordington |
Florence H | HUGHES | Patient | S | 14 | Tobacconist’s assistant | Hants. | Andover |
Laura | LOCKYER | do. | S | 20 | Nurse (Domestic servt) | Dorset | Dorchester |
Annie | POPE | do. | S | 30 | Housemaid do. | do. | Wareham |
Agnes | STICKLAND | do. | S | 21 | do. do. | do. | Tyneham |
Mary | WATTS | do. | S | 16 | do. do. | do. | Milborne |
Marina | GOLDING | do. | M | 56 | Farmer’s servant Dom. | do. | Maiden Newton |
Alice | HARDING | do. | S | 23 | Nurse (Domestic servt) | do. | West Stafford |
Elizabeth M | TUCKER | do. | S | 23 | do. do. | do. | Puddletown |
Mary | ORCHARD | do. | S | 15 | Farmer’s daughter | do. | Owermoigne |
Lucy | WAYGOOD | do. | – | 7 | Scholar | do. | Cerne Abbas |
Alfred | TUCKER | do. | – | 5 | do. | do. | Portisham |
Herbert F. | HARRIS | do. | – | 5 | – | do. | Smedmore |
__________________________________________________________________________________________
RG12/1652, folio 44b, page 32 – Princes Street, Dorset County Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
Maud | ROY | Patient | – | 3 | – | Dorset | Dorchester |
Elizabeth E | ROBINSON | do. | S | 17 | Kitchenmaid (domestic servt.) | Warwick. | Coventry |
Rosa M | BRIDLE | do. | S | 26 | General servt. (domestic) | do. | Northington |
Annie | HYDE | do. | S | 36 | Housemaid (domestic servt.) | do. | Loders |
Thomas | SYMES | do. | S | 71 | General labourer (late A.B. Royal Navy) | do. | Plush |
Edwin | WATLING | do. | M | 46 | Butler (domestic servt.) | do. | Dorchester |
Charles | CROSS | do. | S | 19 | Groom do. | Somerset | Bradford on Avon |
Abraham T | SCOTT | do. | M | 43 | Plumber | Dorset | Bridport |
Arthur | POPE | do. | – | 13 | Scholar | do. | Bryants’ Puddle |
John E | BOWER | do. | Widr. | 70 | Blacksmith | do. | Langton Matravers |
George F | ROLLS | do. | S | 49 | Accountant | Somerset | Yeovil |
John | HONEYBUN | do. | S | 17 | Baker’s assistant | Dorset | East Fordington |
William | PITMAN | do. | – | 10 | Scholar | do. | Weymouth |
George | HAWKER | do. | S | 52 | Grocer | do. | Frampton |
Alfred | SHINER | do. | S | 21 | Bricklayer’s labourer | do. | Broomhill |
John | VINCENT | do. | Widr. | 63 | Well digger | do. | Abbey Milton |
Freda | CHADDOCK | do. | – | 11 | Scholar | do. | Portland |
William | DYKE | do. | – | 6 | do. | do. | Minterne |
Joseph | HILL | do. | M | 35 | Groom & Gardener | Devon | Seaton |
William | NEAL | do. | M | 62 | Farm servt. | Dorset | Puddletown |
Albert | CAKE | do. | S | 28 | do. | do. | Tolpuddle |
John | WELLS | do. | M | 46 | Licensed Hawker | do. | Shaftesbury |
Waller | RIGGS | do. | S | 33 | General labourer (late Private, Gordon Highlanders) | do. | Hilton |
Henry | FOOKS | do. | S | 47 | Gardener | do. | Preston |
Thomas | JEANES* | Head | M | 39 | Hospital Porter | do. | Leigh |
Fanny | JEANES* | Wife | M | 44 | – | do. | Piddlehinton |
Ernest F W | JEANES* | Son | – | 9 | Scholar | do. | Dorchester |
*The porter and his family are recorded as a separate household, living in the Porter’s Lodge.