RG11/2110, folio 40a, page 7 – Princes Street, Dorset County Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
Wm. Hy. C. | MACARTNEY | Head | Unm | 21 | House Surgeon LRCSI &c | – | Dublin |
Henry Ellis | HARVEY | Chaplin [sic] | Unm | 43 | Clerk in Holy Orders | – | Hammersmith |
Thedora Sophia | FEEK | Matron | Unm | 35 | Matron of Hospital | Norfolk | Yelverton |
__________________________________________________________________________________________
RG11/2110, folio 40b, page 8 – Princes Street, D. C. Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
Evelyn Dora | NORRIS | Visitor | – | 7 | – | – | Winchester |
Harrett | MANSELL | Servant | Unm | 25 | Housemaid Domestic Servant | Surrey | Shere |
Charlotte | DODMAN | do. | do. | 44 | Under do. do. | do. | do. |
Dinah | KNIGHT | do. | Widow | 40 | Cook do. do. | Dorset | Fordington |
Mary J. | MITCHELL | do. | Unm | 18 | Kitchen Maid do. do. | do. | do. |
Harriett | BARTLETT | do. | Widow | 45 | Nurse Hospital do. do. | Essex | Gosfield |
Martha | EDMONDS | do. | Widow | 41 | do. do. do. | Somerset | Queen Camel |
Margaret | KEEPIN | do. | Widow | 40 | do. do. do. | do. | Dindre |
Bathsheba | SCRIVEN | do. | Unm | 21 | Under Nurse | Dorset | Dorchester |
Mary Ann | JOSLIN | do. | Unm | 25 | Scrubber | do. | Fordington |
Annie M. | LENTON | do. | Unm | 19 | do. | – | London |
Harriet | QUADE | do. | Widow | 62 | Nurse Hospital do. do. | Dorset | Upwey |
Selina Cozens | FOSTER | do. | Mar | 45 | Nurse do. do. | do. | Dorchester |
James | HOWARD | Patient | Mar | 58 | Shoemaker | do. | Weymouth |
Edgar | FRY | do. | Unm | 24 | General Labourer | Kent | – |
William | SARGENT | do. | do. | 30 | Farm Labourer | Dorset | Puddletrenthide |
Esau | LUCAS | do. | Mar | 57 | General Labourer | do. | Fordington |
John | VYE | do. | do. | 54 | Farm Labourer | do. | Tolpuddle |
Albert | NEW | do. | Unm | 31 | Railway Porter | do. | Upwey |
Robert | HARRIS | do. | Mar | 47 | Farm Labourer | Somerset | Ilminster |
Michael | FARRELL | do. | do. | 43 | General Labourer | – | Liverpool |
Tom | GREEN | do. | do. | 31 | Coach Fitter | Dorset | Cranborne |
Henry | GROVES | do. | do. | 37 | Thatcher | do. | Fordington |
John | LEGG | do. | Unm | 23 | Groom | do. | Dewlish |
__________________________________________________________________________________________
RG11/2110, folio 41a, page 9 – Princes St., Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
William | WORLD | Patient | Unm | 18 | Labourer Brickmaker | Dorset | Sherborne |
Joseph | SELLER | do. | do. | 14 | – | do. | Morden |
Arthur Hy | VATCHER | do. | do. | 18 | Under Gardener Domestic Servant | do. | Milton Abbas |
Thomas | CHAFFEY | do. | Mar | 64 | Letter Carrier | do. | Milton Abbas |
George | DRAKE | do. | Unm | 18 | Labourer Treeplanter | do. | Puddletown |
William | TOMS | do. | do. | 14 | – | do. | Upwey |
Henry | BAILEY | do. | do. | 16 | Carpenter’s apprentice | do. | Charminster |
William | SYMES | do. | Mar | 35 | Farm Labourer | do. | Burstock |
Henry | NOAKE | do. | do. | 22 | General Labourer | Somerset | Corton Denham |
George | SWAYNE | do. | Unm | 18 | Farm Labourer | do. | Barton |
John | LEGG | do. | do. | 19 | Page Domestic Servant | do. | – |
Thomas | BUGLER | do. | do. | 15 | – | Dorset | Netherbury |
Mary Ann | GREEN | do. | do. | 13 | – | do. | Upwey |
Melinda | STEELE | do. | do. | 13 | – | do. | Upwey |
Alice | MAJOR | do. | do. | 8 | – | do. | Portisham |
Maude | SWATRIDGE | do. | do. | 11 | – | do. | Cattistock |
Elizabeth | BARNES | do. | Mar | 33 | – | do. | Morden |
Elizabeth | PAULLY | do. | Unm | 14 | General Servant | do. | Cerne Abbas |
Jane | BROWNSEA | do. | do. | 19 | – | – | – (blind) |
Anne | WHITE | do. | do. | 27 | Tailoress | Dorset | Oulton |
Ellen Georgina | VINE | do. | do. | 16 | – | do. | Winfrith |
Anne | TROWBRIDGE | do. | do. | 14 | – | do. | Piddletown |
Louisa | NORTHOVER | do. | do. | 26 | Cook Domestic Servant | do. | Wool |
Mary Anne | MORRIS | do. | Widow | 44 | – | do. | Upwey |
__________________________________________________________________________________________
RG11/2110, folio 41b, page 10 – Princes St., Hospital, Dorchester Holy Trinity | |||||||
Name and Surname | Relation to Head | Condition | Age | Rank, Profession or Occupation | Where born | ||
Mary | RIGGS | Patient | Unm | 22 | Domestic Servant | Dorset | Piddlehinton |
Elizabeth | HOUNSELL | do. | Mar | 49 | Charwoman | do. | Broadmayne |
Frances | BASCOMBE | do. | Widow | 44 | – | do. | Burton |
Anne | SYMES | do. | Mar | 42 | – | do. | Gillingham |
Elizabeth | GOFF | do. | – | 8 | – | do. | – |
Elizabeth | NOTHER | do. | – | 8 | – | do. | Dorchester |
Ellen | ISMAY | do. | do. | 16 | Domestic Servant General | do. | Broomhill |
Julia | FOOT | do. | do. | 16 | – | do. | Blandford |
Annie | HIGHMORE | do. | do. | 17 | Housemaid Domestic Servt | Somerset | Ashington |
Emily | KNIGHT | do. | Mar | 36 | – | Dorset | Bridport |
Anne | GREY | do. | Unm | 40 | Cook Domestic Servt | do. | Fordington |
Elizabeth | JOINER | do. | Mar | 54 | – | do. | Longbredy |
Thomas | JEANES | Servant | do. | 29 | Hospital Porter | do. | Leigh |
Fanny | JEANES | Wife of Porter | do. | 32 | – | do. | Piddlehinton |